MỚI NHẤT!

Đọc nhanh >>

Thống kê biến động giá

Thứ 2, 22/07/2024, 20:11
1 Tuần 2 Tuần 1 Tháng 3 Tháng 6 Tháng 1 năm
Cập nhật ngày 22/07 So với 3 tháng trước
(-)
CID 47.4 43.80 - 323.97 %
HKT 55.8 9.10 - 184.37 %
TA6 54.3 18.10 - 178.46 %
DHT 5846.3 71.00 - 160.07 %
SDY 11.7 2.60 - 136.36 %
NS2 1022.4 18.00 - 126.68 %
APP 60.9 12.90 - 122.41 %
SRT 699.3 13.90 - 120.63 %
SAC 101.7 25.10 - 118.26 %
E29 60.5 12.10 - 116.07 %
CDR 26.5 12.40 - 110.17 %
LTC 35.3 7.70 - 108.11 %
MVN 39739.5 33.10 - 103.07 %
DDM 31.8 2.60 - 100.00 %
GLT 366 35.00 - 98.86 %
SHC 93.9 21.80 - 98.18 %
DXL 63.7 16.10 - 96.34 %
HRT 1064.8 13.30 - 92.75 %
TXM 74.2 10.60 - 92.73 %
TFC 316.4 18.80 - 91.84 %
S72 76.8 6.40 - 82.86 %
VTZ 589.1 13.70 - 82.66 %
CTP 96.8 8.00 - 81.82 %
ATS 66.5 19.00 - 79.25 %
API 597 7.10 - 77.50 %
PIV 60.6 3.50 - 75.00 %
HFX 17.5 13.80 - 72.50 %
AAV 420.8 6.10 - 69.44 %
SQC 1210 11.00 - 69.23 %
CSV 1611.1 36.45 - 69.15 %
VLG 139.3 9.80 - 68.97 %
SAV 554.2 22.00 - 68.52 %
EMS 703.5 33.50 - 67.50 %
HVH 336.5 8.28 - 66.60 %
BFC 2469.7 43.20 - 66.49 %
VOS 2331 16.65 - 65.67 %
TVN 6305.4 9.30 - 63.16 %
SGH 435.2 35.20 - 63.10 %
FOX 44670.6 90.70 - 62.54 %
TNS 110 5.50 - 61.76 %
PIC 900.2 27.00 - 61.68 %
VDN 76.1 24.20 - 61.33 %
AGX 810 75.00 - 61.12 %
L62 24.1 2.90 - 61.11 %
C21 357.7 18.50 - 60.87 %
DCS 48.2 0.80 - 60.00 %
L44 3.2 0.80 - 60.00 %
NTP 7100.7 54.80 - 59.26 %
LPB 81204.3 31.75 - 56.40 %
VGI 252027.6 82.80 - 55.06 %
SIG 88 8.80 - 54.39 %
LPT 114 9.50 - 53.23 %
MRF 288.8 42.50 - 52.63 %
CBI 464.5 10.80 - 52.11 %
ALV 43 7.60 - 52.00 %
TS3 30.4 7.90 - 51.92 %
NHA 1223.1 29.00 - 51.83 %
HVT 982.3 89.40 - 51.53 %
LBM 652 32.60 - 50.75 %
ANT 268.6 14.60 - 50.52 %
VC6 176 20.00 - 50.07 %
FTM 45 0.90 - 50.00 %
VNA 340 17.00 - 49.75 %
VTK 648.4 69.10 - 49.23 %
DNT 324.5 43.50 - 49.16 %
LHC 1021 70.90 - 48.95 %
GPC 241.2 5.80 - 48.72 %
TTN 525.2 14.30 - 48.30 %
TED 725 58.00 - 48.07 %
OIL 2759.5 13.70 - 47.31 %
HVN 53920.5 24.35 - 47.13 %
SD9 427.9 12.50 - 47.06 %
HMR 133.6 23.80 - 46.91 %
TIS 1104 6.00 - 46.34 %
DVN 6233.1 26.30 - 45.30 %
TDG 99.6 5.14 - 45.20 %
FIC 2235.2 17.60 - 45.06 %
VGS 1912.4 35.90 - 44.76 %
KSQ 117 3.90 - 44.44 %
VTO 1146.1 14.35 - 44.05 %
NTL 1616.2 26.50 - 43.88 %
SGR 1737 28.95 - 43.67 %
POS 888 22.20 - 43.23 %
DTE 253.6 5.00 - 42.86 %
HPT 211.4 21.00 - 42.86 %
DGT 608.3 7.70 - 42.59 %
VXB 129.2 31.90 - 42.41 %
BSD 36.3 12.10 - 42.35 %
PTE 42.5 3.40 - 41.67 %
MCH 143135 196.50 - 41.56 %
MFS 243.7 34.50 - 41.39 %
MPT 12 0.70 - 40.00 %
ITD 342.2 13.95 - 39.78 %
TMX 61.2 10.20 - 39.73 %
DS3 71.5 6.70 - 39.58 %
LLM 1100.2 13.80 - 39.39 %
SGC 714.8 100.00 - 39.28 %
CNT 1068.4 26.70 - 39.06 %
PLX 59971.2 46.35 - 38.99 %
DTD 1465.5 29.70 - 38.84 %
DTC 54 5.40 - 38.46 %
MLS 55.2 13.80 - 38.00 %
PAC 1982 42.65 - 37.58 %
IMP 5673.1 81.00 - 37.52 %
CIP 15 3.30 - 37.50 %
BVG 21.5 2.20 - 37.50 %
CCM 322.4 52.00 - 36.84 %
PDV 689.4 16.00 - 36.75 %
KHS 162 13.40 - 36.73 %
TDC 1110 11.10 - 36.70 %
ISH 1372.5 30.50 - 36.64 %
GDW 316.4 33.30 - 36.30 %
CMS 442.9 17.40 - 35.94 %
GKM 1235.4 39.30 - 35.52 %
MWG 95558.5 65.30 - 35.43 %
PVO 65 7.30 - 35.19 %
DTK 9558.7 14.00 - 35.04 %
MAC 286.1 18.90 - 35.00 %
PSB 370 7.40 - 34.55 %
VFG 3420.6 82.00 - 34.42 %
TVC 1352.2 11.40 - 34.12 %
REE 32264.4 68.50 - 33.74 %
DNE 66.4 11.50 - 33.72 %
CAD 7 0.80 - 33.33 %
SMC 1178.9 16.00 - 33.33 %
SGP 5256 24.30 - 32.79 %
TTE 427.4 15.00 - 32.74 %
HAS 77.6 9.70 - 32.51 %
SBR 757 9.30 - 32.44 %
VFC 2686 79.00 - 32.12 %
PJT 284.6 12.35 - 32.06 %
TNG 2804 24.70 - 32.06 %
CCL 592.8 9.95 - 31.79 %
VGT 7650 15.30 - 31.78 %
VNF 333 10.50 - 31.75 %
VWS 85 23.60 - 31.61 %
EVG 1373.3 6.38 - 31.55 %
NAU 33.8 9.20 - 31.43 %
DDV 2659.2 18.20 - 31.38 %
NNC 488.8 22.30 - 31.18 %
PSH 769.8 6.10 - 30.90 %
LHG 1943 38.85 - 30.76 %
SAS 4324.8 32.40 - 30.58 %
FPT 157603.1 124.10 - 30.28 %
NOS 26.1 1.30 - 30.00 %
INC 50.8 28.20 - 29.95 %
NHC 100.4 33.00 - 29.92 %
HTG 1440.1 40.00 - 29.86 %
VIP 920.9 13.45 - 29.75 %
LAS 2708.6 24.00 - 29.73 %
MGC 64.8 6.00 - 29.59 %
CMX 1044.5 10.25 - 29.09 %
HTL 208.2 17.35 - 28.79 %
TTA 1734.6 10.20 - 28.79 %
HOT 143.2 17.90 - 28.78 %
HEP 90 15.00 - 28.69 %
CGV 34.2 3.60 - 28.57 %
LO5 4.6 0.90 - 28.57 %
BCM 70069.5 67.70 - 28.46 %
CSC 925.9 29.70 - 28.21 %
ACV 235134.7 108.00 - 28.11 %
BIC 4233.7 36.10 - 27.79 %
CMG 10280.5 54.10 - 27.74 %
SJG 7462.3 16.60 - 27.69 %
UCT 32.1 6.00 - 27.66 %
SJM 37 7.40 - 27.59 %
VMG 35.5 3.70 - 27.59 %
LKW 91.2 36.50 - 27.53 %
VIH 72.8 13.00 - 27.45 %
SNZ 14608.2 38.80 - 27.21 %
TCM 4727.6 51.00 - 26.92 %
VCP 2019.3 24.10 - 26.84 %
SRC 1086.1 38.70 - 26.68 %
SRA 164.2 3.80 - 26.67 %
PEG 1762.4 7.60 - 26.67 %
TJC 155.7 18.10 - 26.56 %
LSS 1009.7 12.60 - 26.51 %
NBT 499.8 17.00 - 26.46 %
VPH 813.4 8.53 - 26.37 %
APS 597.6 7.20 - 26.32 %
POW 31498.2 13.45 - 26.29 %
TTG 36.6 18.30 - 26.21 %
DPG 3320.1 52.70 - 26.16 %
BCR 2898 6.30 - 26.00 %
MIC 102.6 18.50 - 25.85 %
BHA 1419 21.50 - 25.73 %
CKG 2286.2 24.00 - 25.65 %
TVB 1008.9 9.00 - 25.52 %
ADP 717.7 31.15 - 25.44 %
RTB 2216.2 25.20 - 25.37 %
CLX 1402.9 16.20 - 25.29 %
PHP 8599 26.30 - 25.23 %
SIV 124.1 41.20 - 25.04 %
VDS 4462.5 21.25 - 25.03 %
LCS 7.6 1.00 - 25.00 %
V11 4.2 0.50 - 25.00 %
GCF 613.6 20.00 - 25.00 %
E12 9.6 8.00 - 25.00 %
SJE 616.3 25.50 - 25.00 %
VTJ 45.6 4.00 - 25.00 %
BVB 6772.7 13.50 - 25.00 %
IDJ 1040.9 6.00 - 25.00 %
UDC 140 4.00 - 25.00 %
PVE 50 2.00 - 25.00 %
HDG 8821.1 28.85 - 24.91 %
TCO 239.5 12.80 - 24.88 %
PBC 917.7 8.10 - 24.62 %
PVP 1697 18.00 - 24.57 %
BLT 202 50.50 - 24.38 %
PVB 617.8 28.60 - 24.35 %
DCM 19058.4 36.00 - 23.97 %
SLS 1904.5 194.50 - 23.89 %
CMM 935.5 9.90 - 23.75 %
GGG 138.1 4.70 - 23.68 %
AAH 554.1 4.70 - 23.68 %
PMC 900.6 96.50 - 23.66 %
CNC 386.4 34.00 - 23.64 %
BNA 302.5 12.10 - 23.47 %
M10 768.4 24.20 - 23.40 %
NVT 859.8 9.50 - 23.38 %
WCS 575 230.00 - 23.28 %
CLC 1258 48.00 - 23.23 %
SSN 63.4 1.60 - 23.08 %
CPA 109 8.00 - 23.08 %
DL1 509.9 4.80 - 23.08 %
HNG 5343.2 4.82 - 22.96 %
CMC 34.2 7.50 - 22.95 %
SPB 337.8 25.40 - 22.71 %
CDN 3069 31.00 - 22.65 %
MIG 3367.1 19.50 - 22.62 %
SWC 2113.6 31.50 - 22.57 %
NNT 495.4 52.20 - 22.51 %
GEG 5135.8 15.05 - 22.36 %
NST 128.8 11.50 - 22.34 %
TPC 158.3 6.48 - 22.26 %
HAH 4437 42.05 - 22.26 %
SSC 554.7 37.00 - 22.13 %
BSR 5419.4 22.20 - 21.98 %
VFR 193.5 12.90 - 21.70 %
PPH 2270 30.40 - 21.62 %
NBW 357.5 32.80 - 21.58 %
HT1 5189.6 13.60 - 21.43 %
FRT 23965 175.90 - 21.31 %
LSG 927 10.30 - 21.18 %
MTV 102.1 18.90 - 21.15 %
NCS 504.4 28.10 - 21.12 %
AAA 4472.6 11.70 - 21.12 %
PVX 920 2.30 - 21.05 %
TYA 71.8 11.70 - 21.04 %
SED 220 22.00 - 21.03 %
SBT 9848.7 13.30 - 20.91 %
MBS 14443.1 33.00 - 20.88 %
TUG 47 17.40 - 20.80 %
FHS 414.4 32.50 - 20.44 %
GDT 663.8 30.35 - 20.44 %
HAN 1579.7 11.20 - 20.43 %
HEC 378 63.00 - 20.36 %
YEG 1451.5 11.05 - 20.24 %
ANV 4653.9 34.85 - 20.17 %
INN 1006.2 55.90 - 20.08 %
ACG 6800.5 45.10 - 20.01 %
PXM 9 0.60 - 20.00 %
ATB 8.3 0.60 - 20.00 %
PRO 14.4 4.80 - 20.00 %
HHS 3541 10.20 - 19.86 %
DRC 4080.5 34.35 - 19.82 %
PCH 242 11.00 - 19.80 %
VDP 697.5 37.90 - 19.69 %
EID 397.5 26.50 - 19.65 %
HU1 67 6.70 - 19.64 %
TIG 2846 14.70 - 19.51 %
VBC 165 22.00 - 19.50 %
PBP 67.7 14.10 - 19.49 %
HAX 1670.7 15.55 - 19.43 %
NAV 145.2 18.15 - 19.39 %
S55 555 55.50 - 19.37 %
HNF 705 23.50 - 19.29 %
CTI 1052.1 16.70 - 19.29 %
GSP 719.8 12.90 - 19.24 %
LIX 1278.2 39.45 - 19.13 %
SBL 93.7 7.80 - 19.11 %
VNZ 15804.8 550.00 - 19.05 %
TOS 1763.9 56.90 - 18.96 %
APH 2241.3 9.19 - 18.89 %
HIG 227.8 10.10 - 18.82 %
HBS 313.5 9.50 - 18.75 %
DHD 698.7 25.00 - 18.73 %
VNL 233.3 16.50 - 18.71 %
HNA 6280.7 26.70 - 18.67 %
TLD 400.4 5.15 - 18.66 %
IST 443.1 36.90 - 18.65 %
DNW 4200 35.00 - 18.64 %
NAP 219.5 10.20 - 18.55 %
LM8 150.2 16.00 - 18.52 %
TCH 12027.9 18.00 - 18.42 %
LAF 241.5 16.40 - 18.41 %
CNG 1267.1 36.10 - 18.36 %
PPT 179.6 11.40 - 18.30 %
DIC 34.6 1.30 - 18.18 %
MTL 39 6.50 - 18.18 %
CHP 5149.3 35.05 - 18.01 %
HBD 38.2 19.00 - 18.01 %
DGW 11137.1 66.60 - 17.88 %
SDV 191.5 38.30 - 17.85 %
GTD 129.3 13.90 - 17.80 %
SIP 14362.8 79.00 - 17.73 %
PTS 51.8 9.30 - 17.72 %
HDB 73563.1 25.30 - 17.59 %
VEA 56075.4 42.20 - 17.55 %
SHE 116.2 10.10 - 17.44 %
THG 964.2 42.00 - 17.41 %
CMD 316.5 21.10 - 17.41 %
THP 190.2 8.80 - 17.33 %
SGN 2854.4 85.00 - 17.24 %
TST 23 4.80 - 17.07 %
PET 2994.6 27.90 - 16.98 %
SVT 226.8 13.10 - 16.96 %
NAB 16082.2 15.20 - 16.92 %
PNP 341.3 21.20 - 16.80 %
APF 1623.9 60.00 - 16.69 %
HKB 36.1 0.70 - 16.67 %
TOP 35.5 1.40 - 16.67 %
ACM 35.7 0.70 - 16.67 %
PCC 282.9 24.60 - 16.59 %
VSM 62.1 18.50 - 16.56 %
DTP 2272.1 140.00 - 16.45 %
MQN 133.4 23.00 - 16.45 %
PIA 135.3 34.70 - 16.44 %
KTS 238.3 47.00 - 16.34 %
ABI 1961.8 27.10 - 16.31 %
TNB 227.5 15.70 - 16.30 %
BT1 73.5 14.00 - 16.21 %
ADC 83.1 20.90 - 16.11 %
HSG 14075.2 22.85 - 16.09 %
BDG 877.9 35.40 - 16.07 %
IDC 19602 59.40 - 15.99 %
V12 162.9 14.00 - 15.94 %
PVI 12813 54.70 - 15.89 %
GTS 307.8 10.80 - 15.84 %
VLC 3888.6 18.30 - 15.82 %
VC1 105.6 8.80 - 15.79 %
BIO 155.8 18.20 - 15.76 %
MAS 157.9 37.00 - 15.62 %
DPR 3666.6 42.20 - 15.62 %
NET 2213 98.80 - 15.56 %
RAL 3572.1 151.70 - 15.55 %
CDO 47.3 1.50 - 15.38 %
NUE 63 10.50 - 15.38 %
TCW 619.7 31.00 - 15.15 %
SBM 1558.6 34.60 - 15.14 %
ICG 168 8.40 - 15.07 %
AGP 937.3 40.50 - 15.06 %
BRS 104.5 23.00 - 15.00 %
SRB 19.6 2.30 - 15.00 %
DID 71.9 4.60 - 15.00 %
VIM 30 24.00 - 14.94 %
DHB 2722 10.00 - 14.94 %
BTB 41.5 5.40 - 14.89 %
TNH 2645.9 24.00 - 14.83 %
HCC 80.8 12.40 - 14.81 %
TMB 1372.5 91.50 - 14.81 %
THW 55 11.00 - 14.80 %
CST 1174 27.40 - 14.79 %
NCT 2485.9 95.00 - 14.77 %
ABR 261 13.05 - 14.74 %
DST 126 3.90 - 14.71 %
HPP 574.1 71.70 - 14.67 %
YBM 157.3 11.00 - 14.58 %
BLI 708 11.80 - 14.56 %
TLG 4299.1 54.70 - 14.44 %
KLB 4639.1 12.70 - 14.41 %
BWE 9292 42.25 - 14.41 %
VIF 5740 16.40 - 14.38 %
BII 46.1 0.80 - 14.29 %
PCF 14.4 4.80 - 14.29 %
SID 1440 14.40 - 14.29 %
DBM 53.4 27.50 - 14.28 %
PNC 109.7 9.94 - 14.25 %
HTV 125.8 9.60 - 14.15 %
PGV 25390.4 22.60 - 14.14 %
VNB 767.4 11.30 - 14.14 %
DOC 97 9.70 - 14.12 %
GVR 131000 32.75 - 14.11 %
SZL 1295.6 44.50 - 14.10 %
SBD 109.5 8.10 - 14.08 %
VET 443.2 27.70 - 13.99 %
FUE 43.7 8.40 - 13.98 %
MBB 133234.5 25.20 - 13.97 %
BTV 287.5 11.50 - 13.86 %
RBC 66.2 6.60 - 13.79 %
TDW 419.9 49.40 - 13.73 %
ISG 51 5.80 - 13.73 %
ICT 428.1 13.30 - 13.68 %
LM7 12.5 2.50 - 13.64 %
SD2 72.1 5.00 - 13.64 %
PC1 8956.7 28.80 - 13.61 %
BSH 435.6 24.20 - 13.54 %
VSI 245.5 18.60 - 13.52 %
HNI 601.6 25.30 - 13.41 %
BCF 1000.8 31.00 - 13.41 %
TV6 25.5 8.50 - 13.33 %
VGP 237.4 28.90 - 13.33 %
VPI 15488 64.00 - 13.07 %
VCS 11088 69.30 - 13.06 %
YBC 92 7.80 - 13.04 %
BVH 33218.9 44.75 - 13.01 %
CMF 2041.2 252.00 - 13.00 %
SGT 1998 13.50 - 12.97 %
PCM 46 11.50 - 12.75 %
FCS 235.6 8.00 - 12.68 %
BRC 182.5 14.75 - 12.60 %
FUE 0 32.64 - 12.51 %
VAB 5345.6 9.90 - 12.50 %
TID 5080 25.40 - 12.39 %
CIG 163.1 5.17 - 12.39 %
STK 3116.5 32.25 - 12.37 %
DC1 18.9 7.30 - 12.31 %
SGD 60.4 14.60 - 12.31 %
PVT 9754.7 27.40 - 12.30 %
HII 446.4 6.06 - 12.22 %
GSM 614.1 21.50 - 12.19 %
CLW 598 46.00 - 12.18 %
KSD 44.4 3.70 - 12.12 %
MIE 922.9 6.50 - 12.07 %
DBC 6485.6 26.80 - 12.06 %
ITC 1069.8 11.10 - 12.01 %
VMD 281 18.20 - 12.00 %
ILS 439.2 12.20 - 11.93 %
PEQ 201.1 40.50 - 11.89 %
HD8 87 8.70 - 11.86 %
NLG 15775.9 41.00 - 11.78 %
EIC 817.9 22.30 - 11.76 %
CPI 138.7 3.80 - 11.76 %
VEF 35353.4 212.20 - 11.74 %
VNR 4277.9 25.80 - 11.69 %
SCS 7904.1 83.30 - 11.66 %
ILB 880.9 35.95 - 11.65 %
HDM 639.1 31.80 - 11.61 %
PAN 4996.4 23.10 - 11.53 %
SVC 1978.9 29.70 - 11.24 %
PPY 87.8 9.40 - 11.19 %
DC2 60.5 8.00 - 11.11 %
PVR 53.1 1.00 - 11.11 %
PWS 479.5 12.50 - 11.11 %
LIC 2070 23.00 - 11.11 %
SGS 274 19.00 - 11.11 %
DVW 46.9 20.00 - 11.11 %
KCB 69.6 8.70 - 11.02 %
AST 2700 60.00 - 10.87 %
TDM 5324 48.40 - 10.76 %
VTP 9560 78.50 - 10.72 %
L45 14.9 3.10 - 10.71 %
CPC 77 17.90 - 10.71 %
MSB 30000 15.00 - 10.70 %
AMS 690 11.50 - 10.58 %
OCB 31233.3 15.20 - 10.55 %
KHP 600.4 9.94 - 10.44 %
TTP 1350 90.00 - 10.43 %
TMC 117.8 9.50 - 10.38 %
PMB 128.4 10.70 - 10.31 %
ABT 539.5 37.50 - 10.29 %
HPG 179414.8 28.05 - 10.20 %
VE8 9.7 5.40 - 10.20 %
HUG 720 36.90 - 10.13 %
DPM 13620.7 34.80 - 10.13 %
CAT 175.5 18.00 - 10.12 %
DWC 219.9 10.90 - 10.10 %
BWS 2853 31.70 - 10.02 %
KCE 16.5 11.00 - 10.00 %
BCP 66 11.00 - 10.00 %
MTA 484.5 4.40 - 10.00 %
PTV 88 4.40 - 10.00 %
DVC 118.7 11.00 - 10.00 %
GEX 18818.1 22.10 - 9.95 %
MPC 7078 17.70 - 9.94 %
ACB 110549.8 24.75 - 9.94 %
KHW 686.4 24.00 - 9.85 %
CRC 384 6.40 - 9.78 %
PTD 27.2 8.50 - 9.76 %
BSQ 864 19.20 - 9.73 %
FUE 0 17.66 - 9.69 %
NBP 175 13.60 - 9.68 %
DVP 3016 75.40 - 9.65 %
D2D 1412.2 46.60 - 9.65 %
VSH 12402.7 52.50 - 9.60 %
ASP 171 4.58 - 9.57 %
SJD 1110.9 16.10 - 9.52 %
VC9 78.2 4.60 - 9.52 %
PLP 346.5 4.95 - 9.51 %
TSG 42.1 13.70 - 9.51 %
SDA 152 5.80 - 9.43 %
PWA 35 3.50 - 9.37 %
XPH 90.8 7.00 - 9.37 %
BTT 459 34.00 - 9.32 %
AGG 2796.4 22.35 - 9.29 %
TPB 40950.4 18.60 - 9.24 %
HGM 686.7 54.50 - 9.22 %
VPS 233.6 9.55 - 9.14 %
SP2 373.4 18.00 - 9.09 %
CHS 306.7 10.80 - 9.09 %
SDP 13.3 1.20 - 9.09 %
DCL 2063.4 28.25 - 9.07 %
TBC 2635.2 41.50 - 9.04 %
HAM 315.2 32.70 - 9.00 %
PSW 144.5 8.50 - 8.97 %
ELC 1924 23.10 - 8.96 %
TDB 333.3 40.50 - 8.90 %
HSL 186.5 5.27 - 8.88 %
VC3 3117.6 27.90 - 8.87 %
FUE 0 16.17 - 8.82 %
VNC 420 40.00 - 8.78 %
PGC 875 14.50 - 8.77 %
DND 153.7 17.40 - 8.75 %
BSG 672 11.20 - 8.74 %
VGG 1658.2 37.60 - 8.68 %
HLC 335.5 13.20 - 8.66 %
FUE 383 15.57 - 8.65 %
DHA 644.1 42.60 - 8.63 %
DBT 197.5 12.10 - 8.61 %
SEA 3625 29.00 - 8.61 %
TV1 608.6 22.80 - 8.57 %
PRE 1983.6 19.00 - 8.57 %
E1V 8935.8 22.72 - 8.55 %
FUE 78.6 12.48 - 8.52 %
STB 56556.5 30.00 - 8.50 %
IJC 5552.9 14.70 - 8.49 %
PPS 172.5 11.50 - 8.49 %
TV4 279.8 14.10 - 8.46 %
HU4 195 13.00 - 8.33 %
C92 20.7 3.90 - 8.33 %
DSP 1388.6 11.70 - 8.33 %
SAB 71438.7 55.70 - 8.25 %
VBB 5015.7 10.50 - 8.25 %
VPB 149157.8 18.80 - 8.20 %
PVM 618.2 16.00 - 8.11 %
VSE 60.8 6.80 - 7.94 %
TEG 1134.4 9.39 - 7.93 %
KDH 28855.2 36.10 - 7.92 %
MSN 103306.9 72.20 - 7.92 %
DDN 125.9 8.20 - 7.89 %
NBE 61.5 12.30 - 7.89 %
CIA 216.8 11.00 - 7.84 %
CBS 167.8 31.70 - 7.82 %
KST 82.7 13.80 - 7.81 %
TCB 83307.4 23.65 - 7.79 %
TIP 1560.2 24.00 - 7.73 %
HTC 359.7 21.80 - 7.73 %
DFC 239.4 21.00 - 7.69 %
HID 225.7 2.94 - 7.69 %
DP1 824.5 39.30 - 7.67 %
SHP 3633.3 35.90 - 7.65 %
BMC 226.8 18.30 - 7.63 %
SDC 22.2 8.50 - 7.59 %
JVC 390.4 3.47 - 7.43 %
DC4 548.6 10.45 - 7.43 %
AGF 81.5 2.90 - 7.41 %
POV 106.2 8.50 - 7.36 %
VCX 116.7 4.40 - 7.32 %
SSG 57 11.40 - 7.32 %
SVD 81.4 2.95 - 7.27 %
BMI 2906.1 24.10 - 7.27 %
PMG 369.8 7.98 - 7.26 %
SBA 1965.9 32.50 - 7.25 %
LGM 109.5 14.80 - 7.25 %
VLB 1623.5 34.60 - 7.19 %
VST 201 3.00 - 7.14 %
NBB 2491.8 24.80 - 7.13 %
C47 221 6.08 - 7.04 %
VHE 102.7 3.10 - 6.90 %
STP 74.8 9.30 - 6.90 %
PMS 217.6 30.10 - 6.83 %
HC3 552.3 26.70 - 6.80 %
PSE 137.5 11.00 - 6.80 %
VTB 131.8 11.00 - 6.80 %
FUE 72 12.00 - 6.76 %
PTB 4672.3 69.80 - 6.76 %
CTR 14652.8 128.10 - 6.75 %
BVS 2744.9 38.00 - 6.74 %
CLM 880 80.00 - 6.74 %
EIB 32056.6 18.35 - 6.69 %
ABB 8383.8 8.10 - 6.58 %
TVT 347.6 16.55 - 6.53 %
FUE 4289.7 21.09 - 6.52 %
ABC 267.1 13.10 - 6.50 %
CCR 323.4 13.20 - 6.45 %
RCC 529.1 16.50 - 6.45 %
FMC 3236.8 49.50 - 6.39 %
CKD 775 25.00 - 6.38 %
GND 279 31.00 - 6.37 %
NBC 444 12.00 - 6.37 %
GMX 173.6 19.20 - 6.33 %
HWS 1471.7 16.80 - 6.33 %
QNS 17418.7 48.80 - 6.32 %
PHR 7804.8 57.60 - 6.27 %
PXL 1133.3 13.70 - 6.20 %
CTD 6922.7 66.80 - 6.20 %
CTF 2838.3 31.75 - 6.19 %
ACE 110.1 36.10 - 6.18 %
DAD 92.5 18.50 - 6.17 %
CLL 1407.6 41.40 - 6.15 %
TVS 3339.9 22.00 - 6.14 %
TIX 1044 34.80 - 6.10 %
CC1 5019.1 14.00 - 6.06 %
PCT 525.4 10.50 - 6.06 %
TLH 845.8 7.53 - 6.06 %
NDN 766.7 10.70 - 5.94 %
ICC 108.7 28.60 - 5.93 %
HUB 485.2 18.45 - 5.88 %
BQB 20.9 3.60 - 5.88 %
HPD 224.3 27.00 - 5.88 %
LEC 164.4 6.30 - 5.88 %
MVB 2257.5 21.50 - 5.86 %
PCE 199 19.90 - 5.85 %
SMN 55.9 12.70 - 5.83 %
VIG 329.5 7.30 - 5.80 %
VAF 491.5 13.05 - 5.78 %
BAX 346 42.20 - 5.76 %
VPD 2941.9 27.60 - 5.75 %
PVS 19596.6 41.00 - 5.67 %
HU6 42 5.60 - 5.66 %
BRR 2058.8 18.30 - 5.62 %
DWS 342.1 13.20 - 5.60 %
NHH 1220.7 16.75 - 5.58 %
STT 15.2 1.90 - 5.56 %
VE9 23.8 1.90 - 5.56 %
CCP 59.8 24.90 - 5.51 %
BMN 22.5 8.20 - 5.48 %
ITS 103.2 3.90 - 5.41 %
DCR 38.4 5.90 - 5.36 %
KGM 180.6 7.10 - 5.30 %
SAM 2462.1 6.48 - 5.19 %
SMB 1128.2 37.80 - 5.19 %
TOT 163.2 19.50 - 5.17 %
TV3 116.1 12.20 - 5.17 %
QPH 531.5 28.60 - 5.15 %
HOM 306.6 4.10 - 5.13 %
KOS 8507.7 39.30 - 5.08 %
NGC 4.8 2.10 - 5.00 %
NTC 5040 210.00 - 5.00 %
BKG 269.4 3.95 - 5.00 %
ARM 92.7 29.80 - 5.00 %
TA9 159 12.80 - 4.92 %
FDC 537 13.90 - 4.91 %
FT1 304.4 43.00 - 4.88 %
TMP 4816 68.80 - 4.88 %
GHC 1444.2 30.30 - 4.84 %
SBV 301 11.00 - 4.76 %
C69 407.9 6.60 - 4.76 %
SKV 897 39.00 - 4.71 %
HPW 1409.9 19.00 - 4.67 %
HMC 338.5 12.40 - 4.64 %
AG1 45.2 9.30 - 4.49 %
MKV 46.5 9.30 - 4.49 %
SD3 112 7.00 - 4.48 %
ICN 856.8 42.00 - 4.48 %
HSV 74 4.70 - 4.44 %
HCM 18677.5 26.50 - 4.43 %
SSH 25725 68.60 - 4.41 %
NAF 902.6 17.85 - 4.39 %
IDI 2158.1 9.48 - 4.37 %
NVB 5377.5 9.60 - 4.35 %
BTW 341.6 36.50 - 4.33 %
VGL 179 19.20 - 4.25 %
SMA 205.6 10.10 - 4.23 %
PSP 396 9.90 - 4.21 %
SPC 104.2 9.90 - 4.21 %
CTG 180700.2 33.65 - 4.18 %
VID 249.9 6.12 - 4.08 %
SD5 200.2 7.70 - 4.05 %
SHB 40537.3 11.20 - 3.94 %
DNL 120.7 28.00 - 3.94 %
VPG 1183.1 14.05 - 3.89 %
L43 9.4 2.70 - 3.85 %
S4A 1688 40.00 - 3.84 %
AMC 48.2 16.90 - 3.83 %
PRC 25.2 21.00 - 3.78 %
DTL 847.8 13.80 - 3.76 %
PV2 104.6 2.80 - 3.70 %
PMP 58.8 14.00 - 3.70 %
DGC 43294.8 114.00 - 3.64 %
ACL 647.1 12.90 - 3.61 %
THB 134.8 11.80 - 3.51 %
HD6 270.6 17.90 - 3.47 %
SKH 480.6 29.80 - 3.47 %
CDP 199.1 10.90 - 3.40 %
NSC 1354.2 77.00 - 3.40 %
DHG 14539 111.20 - 3.36 %
VTC 42.2 9.30 - 3.33 %
ACC 1464.7 13.95 - 3.33 %
TMW 86.7 18.60 - 3.33 %
QHW 272.8 34.10 - 3.33 %
CLH 277.2 23.10 - 3.26 %
TLP 1537.9 6.50 - 3.17 %
HNB 105.4 11.10 - 3.14 %
