MỚI NHẤT!

Đọc nhanh >>

Shanghai

17.11

3404.23

0.51 %

SZSE Component B

43.77

7944.01

0.55 %

FTSE MIB

-87.82

40172.43

-0.22 %

MOEX Russia Index

-14.02

2751.84

-0.51 %

PSI

1.22

7479.49

0.02 %

RTS Index

-14.02

2751.84

-0.51 %

VinFast

0.06

3.57

1.71 %

BIST 100

36.84

9696.15

0.38 %

AEX-Index

-2.88

936.05

-0.31 %

ALL ORDINARIES

6.9

8819.6

0.08 %

Austrian Traded Index in EUR

10.88

4403.71

0.25 %

S&P/ASX 200

4.9

8592.1

0.06 %

OMX Baltic Industrial Goods and

54.95

82515.13

0.07 %

S&P BSE SENSEX

54.95

82515.13

0.07 %

Cboe UK 100

0.58

884.13

0.07 %

IBOVESPA

736.34

137179.7

0.54 %

Dow Jones

-6.21

42876.65

-0.01 %

CAC 40

-33.87

7776.97

-0.43 %

FTSE 100

20.25

8873.33

0.23 %

DAX PERFORMANCE-INDEX

-19.97

23976.69

-0.08 %

S&P 500

-25.66

6023.72

-0.42 %

S&P/TSX Composite index

57.44

26528.86

0.22 %

HANG SENG INDEX

175.62

24366.94

0.73 %

IBEX 35...

-15.9

14136.1

-0.11 %

NASDAQ

-155.7

19621.46

-0.79 %

IDX COMPOSITE

-10.23

7222.46

-0.14 %

FTSE Bursa Malaysia KLCI

2.98

1523.84

0.2 %

KOSPI

14.4

2901.72

0.5 %

KOSPI 200

1.97

389.09

0.51 %

S&P/BMV IPC

-296.57

57768.01

-0.51 %

Euronext 100 Index

-3.25

1594.35

-0.2 %

Nikkei 225

-11.99

38419.11

-0.03 %

NIFTY 50

4.65

25126.8

0.02 %

NYSE (DJ)

4.56

20119.37

0.02 %

S&P/NZX 50 INDEX GROSS ( GROSS

15.72

12632.11

0.12 %

Russell 2000

-15.3

2148.25

-0.71 %

SET_SET Index

2.74

1143.78

0.24 %

STI Index

-11.49

3922.03

-0.29 %

ESTX 50 PR.EUR

-22.17

5396.13

-0.41 %

TA-125

16.38

2754.4

0.6 %

Tadawul All Shares Index

-99.66

10990.72

-0.9 %

TSEC weighted index

58.81

22435.18

0.26 %

CBOE Volatility Index

0.22

17.26

1.29 %

NYSE AMEX COMPOSITE INDEX

109.03

5654.7

1.97 %

Sàn

Thời gian

Xem
exportXuất Excel
VNINDEX KLGD (Cổ phiếu) %* GTGD (VNĐ) %**
Tổng mua 78,446,230 8.37% 2,155,929,720,000 10.57%
Tổng bán 98,719,426 10.53% 3,110,889,790,000 15.25%
Chênh lệch -20,273,196 -954,960,070,000
*% KLGD/ Tổng KLGD | **% GTGD/ Tổng GTGD
Mua Bán Giao dịch ròng Room còn lại Đang sở hữu
Khối lượng Giá trị Khối lượng Giá trị (VNĐ) Khối lượng Giá trị (VNĐ)
HSG 6,743,813 110,500,696,900 0 14,394,201,300 6,743,813 96,106,495,600 255,553,253 7.85
MBB 6,614,953 164,534,206,950 0 84,591,682,750 6,614,953 79,942,524,200 11,935,032 23.04
TCH 5,282,800 95,458,690,000 0 2,634,100,000 5,282,800 92,824,590,000 271,972,725 10.3
ACB 4,681,300 120,124,850,000 0 119,801,030,000 4,681,300 323,820,000 2,000 30
DXG 3,582,600 58,746,250,000 0 43,318,196,300 3,582,600 15,428,053,700 230,429,351 23.59
MWG 2,668,100 170,646,680,000 0 45,032,258,000 2,668,100 125,614,422,000 19,251,302 47.7
VRE 2,524,800 61,102,095,000 0 105,367,758,600 2,524,800 -44,265,663,600 688,187,407 19.45
VIX 2,269,300 29,955,065,000 0 38,814,795,000 2,269,300 -8,859,730,000 1,313,890,913 9.92
GEX 2,058,600 60,173,840,000 0 65,320,191,350 2,058,600 -5,146,351,350 347,553,345 9.56
NLG 2,053,400 69,427,209,000 0 16,301,554,000 2,053,400 53,125,655,000 31,472,912 41.83
NVL 1,726,700 20,994,550,000 0 21,827,317,200 1,726,700 -832,767,200 858,937,356 4.95
MSN 1,721,646 107,395,344,400 0 209,897,351,000 1,721,646 -102,502,006,600 364,126,609 24.93
VCI 1,720,100 65,052,005,000 0 28,701,695,900 1,720,100 36,350,309,100 498,269,108 30.61
KBC 1,416,900 36,388,985,000 0 16,210,912,800 1,416,900 20,178,072,200 249,578,015 16.49
BCG 1,385,680 4,865,207,200 0 21,419,312,800 1,385,680 -16,554,105,600 423,161,787 1.92
VHM 1,327,005 77,330,473,500 0 266,207,031,900 1,327,005 -188,876,558,400 1,560,116,943 12.02
VND 1,197,300 18,450,165,000 0 8,611,942,500 1,197,300 9,838,222,500 1,347,402,840 11.49
FPT 1,137,632 138,877,944,800 0 367,175,263,400 1,137,632 -228,297,318,600 109,164,204 41.58
HHS 1,126,600 14,970,660,000 0 3,551,495,000 1,126,600 11,419,165,000 177,935,264 1.65
SHB 1,081,100 14,616,045,000 0 2,080,745,000 1,081,100 12,535,300,000 1,084,500,889 3.33
KHG 1,005,200 5,377,260,000 0 381,324,000 1,005,200 4,995,936,000 214,645,694 1.24
VPB 950,656 17,334,304,000 0 87,702,893,350 950,656 -70,368,589,350 429,978,339 24.58
TCB 942,400 30,026,040,000 0 29,012,270,000 942,400 1,013,770,000 7,000 22.51
HAG 902,500 11,911,630,000 0 8,150,795,000 902,500 3,760,835,000 491,647,147 2.51
YEG 764,000 9,213,850,000 0 1,216,550,000 764,000 7,997,300,000 76,299,000 9.22
VIC 693,201 55,475,802,100 0 111,215,054,800 693,201 -55,739,252,700 1,563,557,361 7.71
VSC 599,910 13,026,094,000 0 6,307,055,200 599,910 6,719,038,800 137,355,923 3.14
FUEVFVND 563,500 18,033,750,000 0 26,646,784,000 563,500 -8,613,034,000 24,766,714 92.66
BID 553,720 20,352,059,000 0 18,579,522,000 553,720 1,772,537,000 869,095,575 17.62
HQC 526,000 1,692,168,000 0 1,042,452,200 526,000 649,715,800 278,522,027 1.7
CTR 496,800 48,356,540,000 0 3,606,360,000 496,800 44,750,180,000 46,089,957 8.71
HVN 432,400 14,827,190,000 0 774,775,000 432,400 14,052,415,000 468,050,705 8.86
VOS 425,800 5,990,660,000 0 1,530,460,000 425,800 4,460,200,000 66,549,070 1.46
VIB 391,295 7,301,314,200 0 7,948,188,900 391,295 -646,874,700 3,207 4.99
VPI 391,100 19,181,155,000 0 15,716,860,000 391,100 3,464,295,000 117,671,783 12.23
HDB 374,600 8,270,765,000 0 24,099,747,050 374,600 -15,828,982,050 23,833,450 16.82
PVT 373,300 8,244,525,000 0 799,625,000 373,300 7,444,900,000 136,225,824 10.74
DXS 358,700 2,429,915,000 0 1,706,516,000 358,700 723,399,000 165,447,203 21.43
NTL 334,300 5,072,935,000 0 461,755,200 334,300 4,611,179,800 41,826,821 14.71
HPG 331,120 8,601,279,850 0 48,424,822,750 331,120 -39,823,542,900 1,721,355,800 22.09
FTS 313,900 11,508,355,000 0 5,007,564,750 313,900 6,500,790,250 220,588,754 27.89
HCM 307,581 8,205,326,750 0 14,359,315,000 307,581 -6,153,988,250 64,984,230 39.98
GEE 283,600 25,445,350,000 0 983,400,000 283,600 24,461,950,000 151,832,148 0.22
VCB 283,320 16,475,961,500 0 432,732,225,950 283,320 -416,256,264,450 646,091,894 22.27
BCM 276,300 16,737,870,000 0 558,550,000 276,300 16,179,320,000 331,027,527 2.02
VTP 274,040 32,219,474,000 0 3,631,322,000 274,040 28,588,152,000 51,682,679 6.56
SSI 268,800 6,437,165,000 0 62,437,170,000 268,800 -56,000,005,000 1,277,184,817 34.97
KDH 263,500 7,640,758,000 0 20,695,883,000 263,500 -13,055,125,000 141,047,014 36.05
VGC 257,600 11,950,230,000 0 1,737,356,050 257,600 10,212,873,950 193,649,907 5.81
SCR 254,400 1,505,403,000 0 995,400,000 254,400 510,003,000 211,277,165 0.93
GMD 252,900 13,862,345,000 0 36,664,475,000 252,900 -22,802,130,000 38,285,178 39.89
POW 249,100 3,223,105,000 0 8,187,958,000 249,100 -4,964,853,000 1,059,114,732 3.77
PVD 244,400 4,645,210,000 0 4,995,765,800 244,400 -350,555,800 230,230,959 7.61
TCD 239,600 516,713,000 0 431,538,000 239,600 85,175,000 162,182,526 0.71
DLG 236,000 551,418,000 0 128,009,000 236,000 423,409,000 123,917,235 7.6
CTG 232,764 9,163,257,000 0 16,200,572,200 232,764 -7,037,315,200 162,941,124 26.97
VDS 226,300 3,450,650,000 0 2,204,055,000 226,300 1,246,595,000 237,054,826 2.45
SIP 219,700 15,010,070,000 0 68,700 219,700 15,010,001,300 93,385,095 4.64
TV2 208,800 7,876,525,000 0 3,649,080,000 208,800 4,227,445,000 3,129,281 10.37
VPL 206,800 20,827,630,000 0 809,810,000 206,800 20,017,820,000 877,851,084 0.05
TPB 204,900 2,796,670,000 0 211,370,000 204,900 2,585,300,000 188,596,619 22.86
VCG 179,200 3,976,745,000 0 16,266,675,000 179,200 -12,289,930,000 254,965,280 6.41
SAB 173,300 8,747,520,000 0 6,752,150,000 173,300 1,995,370,000 523,116,423 59.21
GVR 172,490 4,810,293,500 0 4,330,422,950 172,490 479,870,550 489,879,031 0.75
DC4 172,000 2,260,495,000 0 165,060,000 172,000 2,095,435,000 41,927,470 1.6
DPG 164,600 8,727,960,000 0 7,450,840,000 164,600 1,277,120,000 25,738,992 8.14
HPX 162,500 681,855,000 0 83,482,000 162,500 598,373,000 146,004,991 1
HAH 160,888 10,583,648,800 0 2,279,870,000 160,888 8,303,778,800 23,058,290 12.25
PNJ 154,035 12,592,348,100 0 30,441,211,900 154,035 -17,848,863,800 594,401 48.82
SZC 150,800 5,059,635,000 0 478,420,000 150,800 4,581,215,000 32,199,624 2.11
LPB 149,900 5,540,495,000 0 22,579,335,000 149,900 -17,038,840,000 124,737,413 0.82
ANV 148,800 2,222,065,000 0 1,732,250,000 148,800 489,815,000 129,054,890 0.6
BFC 146,600 6,572,415,000 0 2,074,725,000 146,600 4,497,690,000 26,722,876 3.26
VNM 140,878 7,964,388,600 0 55,800,190,000 140,878 -47,835,801,400 1,073,004,868 48.66
PDR 135,900 2,292,620,000 0 27,647,090,000 135,900 -25,354,470,000 350,545,305 11.36
PPC 134,600 1,671,740,000 0 1,106,770,000 134,600 564,970,000 128,941,281 9.48
VHC 132,600 7,057,160,000 0 14,504,440,000 132,600 -7,447,280,000 172,958,497 22.94
HDG 128,800 3,180,640,000 0 6,444,230,000 128,800 -3,263,590,000 101,836,941 19.72
DBC 126,700 3,640,060,000 0 2,269,630,000 126,700 1,370,430,000 157,630,619 1.9
DPM 126,700 4,370,640,000 0 13,852,720,000 126,700 -9,482,080,000 156,256,959 9.08
EVF 124,500 1,243,479,000 0 5,442,591,000 124,500 -4,199,112,000 112,068,287 0.27
STB 117,315 4,710,823,750 0 61,426,205,100 117,315 -56,715,381,350 175,114,822 20.71
APG 110,700 1,353,250,000 0 2,511,810,000 110,700 -1,158,560,000 186,491,672 16.6
NT2 106,200 1,973,165,000 0 2,131,840,000 106,200 -158,675,000 103,589,674 13.02
DBD 103,100 5,156,495,000 0 89,850,000 103,100 5,066,645,000 79,502,425 15.06
PC1 100,100 2,235,110,000 0 3,800,350,000 100,100 -1,565,240,000 119,396,094 16.62
CTS 94,800 3,295,205,000 0 2,958,210,000 94,800 336,995,000 72,174,273 0.48
CSM 89,700 1,177,685,000 0 672,205,000 89,700 505,480,000 50,587,704 1.18
BSR 83,222 1,487,191,000 0 0 83,222 1,487,191,000 1,509,773,996 0.31
CII 82,300 1,103,565,000 0 7,379,165,000 82,300 -6,275,600,000 200,669,256 3.38
GEG 78,300 1,245,705,000 0 1,540,000 78,300 1,244,165,000 17,932,625 45.76
IDI 77,100 485,791,000 0 109,873,000 77,100 375,918,000 130,364,907 1.28
LDG 76,800 161,524,000 0 0 76,800 161,524,000 124,899,501 1.4
ORS 74,100 667,945,000 0 5,022,945,000 74,100 -4,355,000,000 162,590,020 0.61
PHR 73,000 3,421,760,000 0 13,109,902,200 73,000 -9,688,142,200 46,437,151 14.73
SBG 65,300 849,315,000 0 565,090,000 65,300 284,225,000 23,726,180 2.55
FRT 64,900 11,228,400,000 0 6,714,270,000 64,900 4,514,130,000 22,415,101 32.55
TDC 64,500 715,510,000 0 118,460,000 64,500 597,050,000 48,745,460 1.25
IJC 64,000 784,495,000 0 1,254,535,000 64,000 -470,040,000 166,864,305 4.83
TVS 63,000 1,132,500,000 0 0 63,000 1,132,500,000 45,032,911 22.03
NKG 59,700 770,085,000 0 17,525,665,000 59,700 -16,755,580,000 199,321,224 5.47
NHA 58,100 1,253,000,000 0 1,482,086,550 58,100 -229,086,550 21,014,169 1.43
TCM 54,600 1,681,515,000 0 1,945,705,000 54,600 -264,190,000 186,129 49.82
EVG 52,200 320,971,000 0 20,201,000 52,200 300,770,000 104,049,250 0.66
DPR 48,100 1,855,620,000 0 865,365,000 48,100 990,255,000 40,812,856 3.03
HHV 45,779 564,272,750 0 19,831,985,000 45,779 -19,267,712,250 176,413,015 8.19
AGG 44,800 710,760,000 0 385,525,800 44,800 325,234,200 79,610,130 1.02
LHG 41,000 1,220,840,000 0 71,610,000 41,000 1,149,230,000 18,438,007 12.13
AAA 38,600 284,304,000 0 2,402,753,160 38,600 -2,118,449,160 372,137,486 2.65
BWE 35,000 1,794,020,000 0 428,860,000 35,000 1,365,160,000 85,997,035 9.9
STK 32,800 823,245,000 0 0 32,800 823,245,000 80,266,499 16.94
VTO 32,100 426,850,000 0 102,690,000 32,100 324,160,000 28,512,059 13.3
BMP 31,000 4,575,030,000 0 5,405,910,000 31,000 -830,880,000 11,677,286 85.74
MSH 30,900 1,544,845,000 0 249,221,000 30,900 1,295,624,000 32,713,079 5.39
D2D 30,400 1,367,370,000 0 131,370,000 30,400 1,236,000,000 14,702,370 1.48
VJC 29,100 2,619,110,000 0 12,853,580,000 29,100 -10,234,470,000 95,000,425 12.46
CMG 28,600 1,018,845,000 0 4,456,737,750 28,600 -3,437,892,750 28,641,889 36.45
HAX 27,700 407,445,000 0 339,080,000 27,700 68,365,000 29,956,212 22.12
GAS 27,033 1,670,259,400 0 857,760,000 27,033 812,499,400 1,107,551,975 1.72
NO1 26,300 203,980,000 0 0 26,300 203,980,000 10,272,800 6.2
PAN 25,900 621,595,000 0 138,380,000 25,900 483,215,000 62,643,821 20.04
TNH 25,000 442,460,000 0 204,260,000 25,000 238,200,000 21,375,635 55.17
FCN 22,900 328,865,000 0 3,724,020,000 22,900 -3,395,155,000 29,215,842 31.44
CTI 22,800 470,390,000 0 5,919,710,000 22,800 -5,449,320,000 30,053,738 1.3
NAF 20,700 463,535,000 0 303,090,000 20,700 160,445,000 54,824,010 19.35
GIL 19,500 320,570,000 0 547,282,500 19,500 -226,712,500 48,997,681 1.77
TCL 18,500 634,110,000 0 371,265,000 18,500 262,845,000 12,889,633 6.26
FUEKIV30 17,800 161,420,000 0 0 17,800 161,420,000 7,837,900 96.23
BSI 15,000 721,120,000 0 1,086,380,000 15,000 -365,260,000 136,270,062 38.91
HVH 13,400 189,850,000 0 918,715,000 13,400 -728,865,000 19,475,295 1.08
DGW 12,900 442,375,000 0 1,878,615,000 12,900 -1,436,240,000 66,330,847 18.76
KDC 12,500 694,040,000 0 2,143,063,000 12,500 -1,449,023,000 93,278,035 17.81
CTD 12,300 1,015,430,000 0 25,573,060,000 12,300 -24,557,630,000 855,988 48.17
BVH 12,117 593,479,800 0 2,586,691,700 12,117 -1,993,211,900 163,678,461 26.95
CTF 11,700 250,510,000 0 38,700,000 11,700 211,810,000 45,719,485 1.2
SKG 11,500 123,775,000 0 583,470,000 11,500 -459,695,000 5,589,596 40.59
TTA 10,300 110,725,000 0 301,720,000 10,300 -190,995,000 80,167,416 1.86
ELC 9,800 221,240,000 0 487,135,000 9,800 -265,895,000 46,040,168 2.94
SJD 9,700 139,680,000 0 26,010,000 9,700 113,670,000 29,704,055 6.95
NAB 8,800 152,400,000 0 2,072,810,000 8,800 -1,920,410,000 387,008,286 1.8
TLD 8,600 55,052,000 0 0 8,600 55,052,000 38,045,850 0.06
ASM 8,500 60,756,000 0 190,917,000 8,500 -130,161,000 134,290,842 12.72
VNE 8,400 40,750,000 0 0 8,400 40,750,000 43,469,017 0.93
BAF 8,100 279,940,000 0 12,986,019,850 8,100 -12,706,079,850 144,542,722 2.46
GDT 7,700 164,380,000 0 0 7,700 164,380,000 9,529,718 10.1
DHC 6,820 174,974,300 0 2,799,950,000 6,820 -2,624,975,700 9,922,433 37.67
DIG 6,800 108,225,000 0 25,409,595,000 6,800 -25,301,370,000 277,424,153 3.51
TRC 6,700 447,300,000 0 420,690,000 6,700 26,610,000 14,019,484 2.27
HDC 6,000 140,700,000 0 10,565,528,450 6,000 -10,424,828,450 81,568,637 3.27
DSE 5,600 134,360,000 0 123,760,000 5,600 10,600,000 285,982,433 13.34
JVC 5,600 28,160,000 0 499,000 5,600 27,661,000 52,942,521 1.94
TCI 5,400 45,033,000 0 104,444,000 5,400 -59,411,000 109,621,811 5.19
VPG 5,200 62,420,000 0 9,515,000 5,200 52,905,000 43,071,211 0.29
TLG 5,100 246,580,000 0 7,163,725,000 5,100 -6,917,145,000 72,289,843 16.38
TDH 4,800 23,960,000 0 116,837,000 4,800 -92,877,000 55,308,954 0.9
EVE 4,100 38,007,000 0 0 4,100 38,007,000 13,898,525 66.89
SSB 2,800 53,060,000 0 1,819,875,000 2,800 -1,766,815,000 137,066,144 0.18
SCS 2,600 164,870,000 0 4,963,370,000 2,600 -4,798,500,000 14,073,973 16.21
DSC 2,500 39,250,000 0 0 2,500 39,250,000 204,801,875 0.02
CRE 2,200 16,280,000 0 0 2,200 16,280,000 213,681,083 3.92
DHG 2,200 237,320,000 0 139,450,000 2,200 97,870,000 60,472,798 53.75
BMC 2,200 46,820,000 0 740,450,000 2,200 -693,630,000 5,348,341 5.84
DGC 2,100 193,760,000 0 27,017,040,000 2,100 -26,823,280,000 129,135,890 15
DSN 2,000 94,400,000 0 18,947,300 2,000 75,452,700 4,095,808 15.1
HTN 2,000 18,270,000 0 22,257,000 2,000 -3,987,000 43,081,246 0.66
TLH 1,700 9,542,000 0 6,768,000 1,700 2,774,000 53,666,118 1.22
OCB 1,603 17,497,700 0 1,948,080,000 1,603 -1,930,582,300 69,192,196 19.19
CSV 1,500 52,815,000 0 6,192,315,000 1,500 -6,139,500,000 53,008,702 2.03
TNT 1,400 6,370,000 0 37,079,000 1,400 -30,709,000 23,867,541 2.2
ST8 1,300 8,603,000 0 0 1,300 8,603,000 12,714,290 0.57
SGN 1,300 87,490,000 0 0 1,300 87,490,000 1,049,848 26.87
FMC 1,200 41,580,000 0 582,670,000 1,200 -541,090,000 12,447,324 30.96
SAM 900 5,721,000 0 0 900 5,721,000 184,170,666 0.53
MIG 800 13,215,000 0 16,550 800 13,198,450 168,571,766 16.31
CNG 800 22,840,000 0 5,770,000 800 17,070,000 16,385,193 2.32
HUB 800 12,920,000 0 0 800 12,920,000 12,849,895 1.14
NSC 700 59,220,000 0 0 700 59,220,000 7,003,019 9.18
THG 603 32,933,500 0 10,880,000 603 22,053,500 12,416,696 1.14
RYG 600 7,290,000 0 15,795,000 600 -8,505,000 22,495,700 0.01
LIX 500 15,350,000 0 0 500 15,350,000 30,487,427 2.95
YBM 500 7,035,000 0 0 500 7,035,000 6,984,995 0.15
FCM 500 1,910,000 0 0 500 1,910,000 21,364,648 2.78
EIB 500 9,840,000 0 23,000,660,000 500 -22,990,820,000 486,452,498 3.94
IMP 400 19,600,000 0 53,900,000 400 -34,300,000 38,657,665 49.9
HSL 400 1,580,000 0 0 400 1,580,000 18,154,801 1.93
RAL 400 40,040,000 0 0 400 40,040,000 11,346,040 1.82
AGR 400 6,130,000 0 514,675,000 400 -508,545,000 214,620,956 0.36
SBT 400 6,995,000 0 307,250,000 400 -300,255,000 658,956,568 21.19
TMT 400 4,960,000 0 0 400 4,960,000 17,358,472 2.45
KSB 300 4,890,000 0 6,602,490,000 300 -6,597,600,000 51,466,986 4.16
HTI 300 5,990,000 0 0 300 5,990,000 10,054,916 9.7
MSB 200 2,360,000 0 12,576,780,000 200 -12,574,420,000 65,144,410 27.49
VNS 200 1,920,000 0 10,519,400 200 -8,599,400 31,477,085 2.61
SMB 200 8,270,000 0 8,270,000 200 0 10,487,208 13.86
ITD 200 2,680,000 0 0 200 2,680,000 11,695,403 1.33
SAV 200 3,600,000 0 0 200 3,600,000 5,044 49.98
LCG 199 1,897,480 0 2,028,730,000 199 -2,026,832,520 93,167,756 2.24
DCM 100 3,350,000 0 2,448,155,000 100 -2,444,805,000 233,102,910 4.97
MHC 100 789,000 0 0 100 789,000 20,924,246 0.87
ILB 100 2,815,000 0 0 100 2,815,000 9,253,598 13.2
FUESSVFL 100 2,336,000 0 1,380,160,000 100 -1,377,824,000 10,347,036 45.25
KOS 100 3,870,000 0 0 100 3,870,000 105,909,482 0.08
BRC 100 1,370,000 0 0 100 1,370,000 6,016,751 1.38
ACG 100 3,715,000 0 0 100 3,715,000 17,259,262 38.55
CLC 100 5,020,000 0 30,170,500 100 -25,150,500 12,302,878 2.06
FUEMAV30 100 1,680,000 0 63,997,000 100 -62,317,000 4,748,613 90.27
FUEMAVND 100 1,351,000 0 0 100 1,351,000 1,808,902 91.96
FUEVN100 100 1,774,000 0 0 100 1,774,000 27,196,629 6.54
FUESSV30 100 1,680,000 0 0 100 1,680,000 6,838,968 25.66
FUESSV50 100 2,005,000 0 0 100 2,005,000 4,326,931 29.07
BMI 0 0 0 42,500,000 0 -42,500,000 24,675,295 30.4
VPH 0 0 0 0 0 0 46,426,228 0.31
SVT 0 0 0 0 0 0 8,620,924 0.2
VRC 0 0 0 0 0 0 24,432,725 0.13
TBC 0 0 0 0 0 0 30,177,396 1.48
SZL 0 0 0 0 0 0 -4,754,375 16.33
ABS 0 0 0 0 0 0 -1,352 0
VPS 0 0 0 0 0 0 11,975,873 0.04
ABT 0 0 0 0 0 0 6,925,069 1.87
BBC 0 0 0 0 0 0 9,256,615 0.64
BTT 0 0 0 0 0 0 -662,943 4.91
ABR 0 0 0 1,300,000 0 -1,300,000 111,700 48.44
SGT 0 0 0 0 0 0 -8,201,746 5.54
SHA 0 0 0 0 0 0 16,099,679 0.86
AAM 0 0 0 0 0 0 5,931,105 0.96
SHI 0 0 0 0 0 0 79,018,033 0.28
SHP 0 0 0 0 0 0 -5,304,109 5.24
VTB 0 0 0 0 0 0 5,661,485 1.75
SJS 0 0 0 0 0 0 56,707,296 0.63
VSI 0 0 0 0 0 0 6,289,933 1.35
SMA 0 0 0 0 0 0 9,962,471 0.05
SMC 0 0 0 0 0 0 58,668,190 20.37
SPM 0 0 0 0 0 0 6,562,510 2.12
SRC 0 0 0 0 0 0 -21,957 0.08
SRF 0 0 0 0 0 0 19,240,680 45.9
SSC 0 0 0 0 0 0 7,222,551 0.83
VPD 0 0 0 0 0 0 20,109,698 31.13
VSH 0 0 0 67,700,000 0 -67,700,000 87,695,678 11.88
BTP 0 0 0 0 0 0 24,481,364 8.53
STG 0 0 0 0 0 0 3,888,094 30.04
AAT 0 0 0 0 0 0 34,844,859 0.8
SVC 0 0 0 0 0 0 31,583,726 1.6
SVD 0 0 0 0 0 0 13,449,016 0.28
SVI 0 0 0 0 0 0 651,890 94.92
TCO 0 0 0 0 0 0 -225,570 0.72
TEG 0 0 0 17,431,000 0 -17,431,000 52,951,473 5.17
TCT 0 0 0 0 0 0 -1,304,040 10.2
TRA 0 0 0 0 0 0 1,019,700 46.54
ADS 0 0 0 0 0 0 38,087,722 0.14
TSC 0 0 0 0 0 0 -379,518 0.19
APH 0 0 0 11,700,000 0 -11,700,000 175,609,514 27.99
ASG 0 0 0 0 0 0 26,563,408 0.74
VFG 0 0 0 76,760,000 0 -76,760,000 20,657,495 1.48
TTE 0 0 0 0 0 0 14,231,930 0.05
TTF 0 0 0 17,340,000 0 -17,340,000 182,686,300 5.57
BHN 0 0 0 0 0 0 72,872,395 17.56
TVB 0 0 0 0 0 0 32,391,789 1.1
BCE 0 0 0 1,980,000 0 -1,980,000 16,452,916 1.99
ASP 0 0 0 0 0 0 1 49
TVT 0 0 0 0 0 0 -52,990 0.25
TYA 0 0 0 0 0 0 3,784,599 38.31
VDP 0 0 0 0 0 0 7,680,626 0.22
UIC 0 0 0 0 0 0 -755,180 9.44
VAF 0 0 0 0 0 0 18,441,586 0.04
VCA 0 0 0 0 0 0 -19,475 0.13
AST 0 0 0 30,101,800 0 -30,101,800 2,046,504 44.45
SGR 0 0 0 0 0 0 -6,035 0.01
BIC 0 0 0 0 0 0 4,211,080 45.41
VID 0 0 0 0 0 0 19,984,938 1.06
TNI 0 0 0 0 0 0 25,659,812 0.12
BKG 0 0 0 0 0 0 35,732,170 0.1
ACC 0 0 0 0 0 0 -8,055,131 7.67
TDG 0 0 0 0 0 0 -1,437 0.01
TDM 0 0 0 0 0 0 51,580,876 3.11
TDP 0 0 0 130,670,000 0 -130,670,000 44,939,410 0.06
TDW 0 0 0 0 0 0 3,994,690 3
VCF 0 0 0 403,130,000 0 -403,130,000 12,883,165 0.53
TIP 0 0 0 3,740,000 0 -3,740,000 21,427,125 17.04
TIX 0 0 0 0 0 0 -139,259 0.46
TCR 0 0 0 0 0 0 103,419 48
ACL 0 0 0 0 0 0 18,688,047 2.28
VNG 0 0 0 0 0 0 47,363,187 0.31
TMP 0 0 0 26,800,000 0 -26,800,000 33,735,314 0.81
TMS 0 0 0 0 0 0 10,862,538 42.59
ADG 0 0 0 0 0 0 4,148,574 45.6
VMD 0 0 0 0 0 0 7,379,320 1.21
TN1 0 0 0 0 0 0 27,299,283 0.03
ADP 0 0 0 8,850,000 0 -8,850,000 22,844,710 0.85
TNC 0 0 0 0 0 0 9,517,659 0.56
VIP 0 0 0 0 0 0 24,509,351 13.2
VNL 0 0 0 120,010,000 0 -120,010,000 5,234,845 11.98
TPC 0 0 0 0 0 0 11,568,790 1.65
PLP 0 0 0 0 0 0 34,026,608 0.39
SFG 0 0 0 0 0 0 -97,473 0.2
DMC 0 0 0 0 0 0 15,028,639 56.72
HHP 0 0 0 0 0 0 36,519,485 6.81
DHM 0 0 0 0 0 0 -45,580 0.13
HID 0 0 0 0 0 0 37,300,282 0.41
HII 0 0 0 0 0 0 36,346,963 0.66
HMC 0 0 0 0 0 0 -116,330 0.43
HNA 0 0 0 0 0 0 -1,000 0
DHA 0 0 0 0 0 0 5,818,381 10.52
HRC 0 0 0 0 0 0 -180,416 0.6
HT1 0 0 0 93,655,000 0 -93,655,000 182,032,190 1.3
HTG 0 0 0 0 0 0 -7,065 0.02
HTL 0 0 0 0 0 0 2,250,231 30.25
HTV 0 0 0 0 0 0 -772,270 5.89
HU1 0 0 0 0 0 0 4,998,299 0.02
HVX 0 0 0 0 0 0 19,180,001 0.96
ICT 0 0 0 0 0 0 32,094,150 0.28
DCL 0 0 0 0 0 0 -790,893 1.08
DBT 0 0 0 0 0 0 -238,133 1.16
ITC 0 0 0 0 0 0 -258,163 0.27
